Income Statement

Unaudited Condensed Consolidated Statements of Comprehensive Loss for the Three and Six months ended June 30, 2022 and 2021

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Costs and expenses        
Operating costs $ 16,965,000 $ 17,053,000 $ 60,379,000 $ 36,037,000
Research and development expense 1,544,000 1,592,000 4,940,000 4,917,000
Selling, general, and administrative expense 12,789,000 12,958,000 44,883,000 39,063,000
Total operating costs and expenses 31,298,000 31,603,000 110,202,000 80,017,000
Interest expense 14,567,000 11,500,000 41,676,000 16,183,000
Interest income (414,000) (2,867,000) (4,530,000) (6,377,000)
Change in fair value of warrants 44,899,000 (48,817,000) 54,532,000 (17,669,000)
Loss on debt extinguishment 0 0 21,214,000 0
Other expense 289,000 51,000 1,364,000 526,000
Total other expense 59,341,000 (40,133,000) 114,256,000 (7,337,000)
Loss before income taxes (90,639,000) 8,530,000 (224,458,000) (72,680,000)
Provision for income taxes 0 0 0 0
Net Loss $ (90,639,000) $ 8,530,000 $ (224,458,000) $ (72,680,000)
Loss per share        
Basic (in usd per share) $ (0.54) $ 0.05 $ (1.36) $ (0.44)
Diluted (in usd per share) $ (0.54) $ 0.03 $ (1.36) $ (0.45)
Weighted average shares of common stock        
Basic (in shares) 166,513 164,018 165,224 163,783
Diluted (in shares) 166,513 165,548 165,224 163,980
Other comprehensive income        
Cumulative translation adjustment $ (66,000) $ 0 $ (41,000) $ 0
Unrealized gain on debt securities available for sale 0 (7,000) 18,000 634,000
Total comprehensive loss $ (90,705,000) $ 8,523,000 $ (224,481,000) $ (72,046,000)

Source