Income Statement

Unaudited Condensed Consolidated Statements of Comprehensive Loss for the Three and Six months ended June 30, 2022 and 2021

v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Costs and expenses        
Operating costs $ 22,220,000 $ 11,612,000 $ 43,414,000 $ 18,984,000
Research and development expense 1,565,000 1,571,000 3,396,000 3,325,000
Selling, general, and administrative expense 16,137,000 13,410,000 32,094,000 26,105,000
Total operating costs and expenses 39,922,000 26,593,000 78,904,000 48,414,000
Interest expense 12,055,000 4,027,000 27,109,000 4,684,000
Interest income (514,000) (1,578,000) (4,116,000) (3,511,000)
Change in fair value of warrants (4,311,000) 26,313,000 9,633,000 31,148,000
Loss on debt extinguishment 0 0 21,214,000 0
Other expense 1,060,000 13,000 1,075,000 475,000
Total other expense 8,290,000 28,775,000 54,915,000 32,796,000
Loss before income taxes (48,212,000) (55,368,000) (133,819,000) (81,210,000)
Provision for income taxes 0 0 0 0
Net Loss $ (48,212,000) $ (55,368,000) $ (133,819,000) $ (81,210,000)
Loss per share        
Basic (in usd per share) $ (0.29) $ (0.34) $ (0.81) $ (0.5)
Diluted (in usd per share) $ (0.29) $ (0.34) $ (0.81) $ (0.5)
Weighted average common shares        
Basic (in shares) 164,691 163,739 164,524 163,664
Diluted (in shares) 164,691 163,739 164,524 163,664
Other comprehensive income        
Cumulative translation adjustment $ 9,000 $ 0 $ 25,000 $ 0
Unrealized gain on debt securities available for sale 0 0 18,000 641,000
Total comprehensive loss $ (48,203,000) $ (55,368,000) $ (133,776,000) $ (80,569,000)

Source