| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 09/25/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 09/20/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
7 | ||
| 09/18/24 | Current report filing |
|
|
7 | |
| 09/17/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
10 | ||
| 09/16/24 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 09/13/24 | Current report filing |
|
|
236 | |
| 09/05/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 08/13/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 08/08/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
73 | |
| 08/08/24 | Current report filing |
|
|
21 |


