Income Statement
Income Statement
Unaudited Condensed Consolidated Statements of Comprehensive Loss for the Three and Six months ended June 30, 2022 and 2021
| CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Shares in Thousands, $ in Thousands | Jun. 30, 2025 | Jun. 30, 2024 | Jun. 30, 2025 | Jun. 30, 2024 |
| Income Statement [Abstract] | ||||
| Revenues | 1650 | 0 | 3230 | 0.00 |
| Operating expenses: | ||||
| Cost of operations | 29991 | 22220 | 53273 | 43414.00 |
| Research and development | 1397 | 1565 | 2938 | 3396.00 |
| Selling, general and administrative | 15860 | 16137 | 30338 | 32094.00 |
| Total operating costs and expenses | 47248 | 39922 | 86549 | 78904.00 |
| Operating loss | -45598 | -39922 | -83319 | -78904.00 |
| Other (income)/expense: | ||||
| Interest expense | 17640 | 12055 | 32704 | 27109.00 |
| Interest income | -621 | -514 | -1000 | -4116.00 |
| Change in fair value of warrants | 82295 | -4311 | 25626 | 9633.00 |
| Loss on extinguishment of debt | 0 | 0 | 0 | 21214.00 |
| Other (income)/expense | -672 | 1060 | -5241 | 1075.00 |
| Total other expense | 98642 | 8290 | 52089 | 54915.00 |
| Net loss | -144240 | -48212 | -135408 | -133819.00 |
| Loss per share | ||||
| Basic (in usd per share) | -0.81 | -0.29 | -0.76 | -0.81 |
| Diluted (in usd per share) | -0.81 | -0.29 | -0.76 | -0.81 |
| Weighted average common shares | ||||
| Basic (in shares) | 179666 | 164691 | 178493 | 164524.00 |
| Diluted (in shares) | 179666 | 164691 | 178493 | 164524.00 |
| Other comprehensive (loss)/income | ||||
| Cumulative translation adjustment | -215 | 9 | -309 | 25.00 |
| Unrealized gain on debt securities available for sale | 0 | 0 | 0 | 18.00 |
| Total comprehensive loss | -144455 | -48203 | -135717 | -133776.00 |
